<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Webmasters News</title>
	
	<link>http://wms-news.com</link>
	<description>The Nr.1 Place for Webmasters news</description>
	<pubDate>Tue, 30 Sep 2008 23:25:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/WebmastersNews" type="application/rss+xml" /><feedburner:emailServiceId>2321102</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>October 2008 Google PR Update</title>
		<link>http://wms-news.com/october-2008-google-pr-update/</link>
		<comments>http://wms-news.com/october-2008-google-pr-update/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:25:50 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[check]]></category>

		<category><![CDATA[COM]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[lot]]></category>

		<category><![CDATA[nd]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[th]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[Wms]]></category>

		<category><![CDATA[WMS-NEWS]]></category>

		<guid isPermaLink="false">http://wms-news.com/?p=63</guid>
		<description><![CDATA[After tha last PR update by Google there has been another one in these days. The update seems to be finished now and lots of sites are with new PR now.
This site still doesn&#8217;t have a PR but I&#8217;m pretty sure that in the next update it will be at least a PR 2.


Just wanting [...]]]></description>
			<content:encoded><![CDATA[<p>After tha last PR update by Google there has been another one in these days. The update seems to be finished now and lots of sites are with new PR now.</p>
<p>This site still doesn&#8217;t have a PR but I&#8217;m pretty sure that in the next update it will be at least a PR 2.</p>
<p><em><br />
</em></p>
<p><em>Just wanting to let you know about this.</em><br />
Check this for more info on PR <a href="http://wms-news.com/another-pr-update-by-google/" target="_blank">http://wms-news.com/another-pr-update-by-google/<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wms-news.com/october-2008-google-pr-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entrecard Blogosphere Ad Network For Sale</title>
		<link>http://wms-news.com/entrecard-for-sale/</link>
		<comments>http://wms-news.com/entrecard-for-sale/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:31:16 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Entrecard]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[Angel]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[auction]]></category>

		<category><![CDATA[BID]]></category>

		<category><![CDATA[BIN]]></category>

		<category><![CDATA[bit]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Blogosphere]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[chance]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[creator]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[deal]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Entrecards]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[hour]]></category>

		<category><![CDATA[improvement]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[Milion]]></category>

		<category><![CDATA[minimun]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[month]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[owner]]></category>

		<category><![CDATA[place]]></category>

		<category><![CDATA[possibility]]></category>

		<category><![CDATA[revenue]]></category>

		<category><![CDATA[round]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[seed]]></category>

		<category><![CDATA[seller]]></category>

		<category><![CDATA[Series]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[Sitepoint]]></category>

		<category><![CDATA[somebody]]></category>

		<category><![CDATA[stalemate]]></category>

		<category><![CDATA[tail]]></category>

		<category><![CDATA[tho]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[Toolbar]]></category>

		<category><![CDATA[valuation]]></category>

		<category><![CDATA[Venture]]></category>

		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://wms-news.com/?p=59</guid>
		<description><![CDATA[I was shocked today to see that the great Entrecard was for sale. It&#8217;s owner and creator had put out a sale auction at Sitepoint. Tho&#8217; the owner is selling this he&#8217;s not very happy about it.
Anyway, for the sale of this great Network is required big money. The minimum BID is 100,000$ and it [...]]]></description>
			<content:encoded><![CDATA[<p>I was shocked today to see that the great Entrecard was for sale. It&#8217;s owner and creator had put out a sale auction at <a href="http://marketplace.sitepoint.com/auctions/46763">Sitepoint</a>. Tho&#8217; the owner is selling this he&#8217;s not very happy about it.</p>
<p>Anyway, for the sale of this great Network is required big money. The minimum BID is 100,000$ and it doesn&#8217;t seem to be any BID till now. The owner says that there will be a BIN of round 1 Million $.</p>
<p>Personally if I had the required capital I&#8217;d surely BID. This is a big chance that comes to your life only once. With a bit of improvement and better monetizing Entrecard can be very successful and the revenue can be more than the minimum BID that the seller has put in Entrecard&#8217;s sale. According the the Owner Entrecards has round 20,000 registered blogs using its widgets and 7000 people using their toolbar. There is a number of 80,000,000 impressions per month, 85,000 uniques/month and 3,250,000 pageviews/month. All these stats have been growing very quickly the past few months (as we all know). With an age of only 11 months Entrecard can be called the fastest growing Blog network ever made.</p>
<p>The owner is looking for somebody who won&#8217;t close the site down or just let it &#8220;die&#8221;. He wants that the new owner continues the work on Entrecard just like the old one. There is also a small possibility that the whole sale won&#8217;t be done.</p>
<p>The seller says this:</p>
<blockquote><p><strong>Why am I selling:</strong></p>
<p>Entrecard holds a very special place in my heart. The vision for the company is enormous: aggregating all the advertising inventories across the long tail of the blogosphere, creating a virtual economy for the blogosphere at large, and providing them with a virtual currency that integrates with all other types of services via API.</p>
<p>I am selling because I have come to a stalemate. Entrecard is growing fast, but I do not have the resources to put behind it. <strong>I recently met extensively with Venture Capitalists who were going to make a 700k seed investment and a 2-5m follow on Series A investment in 6 months. </strong>The deal fell through in the 11th hour, right before the terms sheet, because they lost faith in my ability to execute the plan after a series of tests in which I did not know I was being tested. The valuation we were discussing was 8 million. We were going to open a headquarters, hire 10 people, and go straight to the top. Then it fell apart, and after getting my hopes up, I just haven&#8217;t been able to get back on my feet. I&#8217;m a wreck and feeling like a failure to come so close only to drop it due to my idiocy.</p>
<p>I also received an Angel investment several months ago at a valuation of $500,000. The network has more than tripled in size since I received that small investment. Month after month the growth rate just increases.</p></blockquote>
<p>Now we must all wait to see if Entrecard will really get sold and if it will who will be the new owner/s and how will they develope Entrecard in the future. I think this will be the most discussed topic with Bloggers and Webmasters in the next weeks.</p>
<p>You may comment here your opinions about this sale and what do you think it will happen.</p>
<p><span style="text-decoration: underline;"><strong><br />
Best regards,<br />
WMS-NEWS !</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wms-news.com/entrecard-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Chrome Review</title>
		<link>http://wms-news.com/google-chrome-review/</link>
		<comments>http://wms-news.com/google-chrome-review/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:33:38 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[advantage]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[Big]]></category>

		<category><![CDATA[bronswer]]></category>

		<category><![CDATA[brownser]]></category>

		<category><![CDATA[Chrome]]></category>

		<category><![CDATA[COM]]></category>

		<category><![CDATA[Connect]]></category>

		<category><![CDATA[connection]]></category>

		<category><![CDATA[E-Mail]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[end]]></category>

		<category><![CDATA[Enjoy]]></category>

		<category><![CDATA[Feed]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[forum]]></category>

		<category><![CDATA[Friend]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Int]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Knol]]></category>

		<category><![CDATA[lack]]></category>

		<category><![CDATA[lot]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[nd]]></category>

		<category><![CDATA[Net]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[opportunity]]></category>

		<category><![CDATA[passage]]></category>

		<category><![CDATA[post]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[rule]]></category>

		<category><![CDATA[say]]></category>

		<category><![CDATA[simplicity]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[th]]></category>

		<category><![CDATA[tho]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[Toolbar]]></category>

		<category><![CDATA[Top]]></category>

		<category><![CDATA[Use]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[Webmaster]]></category>

		<category><![CDATA[wich]]></category>

		<category><![CDATA[Wms]]></category>

		<category><![CDATA[WMS-NEWS]]></category>

		<category><![CDATA[work]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://wms-news.com/?p=52</guid>
		<description><![CDATA[Sorry for not having posted in the last days but there were no good news to post about. I&#8217;m sure you&#8217;ll like the following post because it&#8217;s all that people have been talking about lately. Enjoy the post !
After Knol and Friend&#8217;s Connect, Google launched an entirely new project: Google Chrome. Google Chrome is a web [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://wms-news.com/wp-content/uploads/2008/09/chromecolour3-copy.png"><img class="alignright size-full wp-image-57" title="Chrome Header" src="http://wms-news.com/wp-content/uploads/2008/09/chromecolour3-copy.png" alt="" width="186" height="186" /></a>Sorry for not having posted in the last days but there were no good news to post about. I&#8217;m sure you&#8217;ll like the following post because it&#8217;s all that people have been talking about lately. Enjoy the post !</em></p>
<p>After Knol and Friend&#8217;s Connect, Google launched an entirely new project: <span style="color: #888888;"><span style="text-decoration: underline;">Google Chrome</span></span>. Google Chrome is a web browser ( like Mozilla FireFox or Internet Explorer ). </p>
<p>Well, everyone on the Net was looking forward to the launch of Google Chrome Browser. Not all were happy with the launch of the new browser and had already made ready their opinions without even seeing it. Now that Chrome has been launched many people have changed their minds. I see at different Webmaster forums that Chrome is liked &amp; unliked at the same time.</p>
<p>People wich don&#8217;t like Chrome say that it&#8217;s not good at all and Google didn&#8217;t even put the <span style="color: #888888;">Google Toolbar</span> and Chrome has a terrible lack of addons. Now that the addons are coming too those people don&#8217;t have what to say anymore.</p>
<p>My opinion on Chrome is that as a new Internet browser it&#8217;s doing perfectly and I don&#8217;t believe that any other new browser on Earth could have done so well. It&#8217;s pretty sure that Chrome will be improved a lot with the passage of the time.  What is really liked at Chrome it&#8217;s the simplicity of this browser and the tabbing system wich is better than Mozilla FireFox or Microsoft Internet Explorer. Also Chrome is also very very fast and those who have fast Internet connection say that it&#8217;s faster than any other browser. This is a very good news which it&#8217;s sure that will notice this advantage and make use of it.</p>
<p>If you haven&#8217;t downloaded Chrome yet you should download it so you can get used to it. In the future that will be the Top Browser in the world. For now let&#8217;s say that it&#8217;s on 4rth place after FireFox, IE &amp; Opera. What is sure it&#8217;s that the Google Chrome Engineers still got work to do and they have a big opportunity to make Google rule over Internet.</p>
<p><em>I hope you enjoyed this post. Don&#8217;t hesitate to share it with your friends. You help Wms-News by subscribing to our RSS Feed via E-Mail.</em></p>
<p><strong><span style="text-decoration: underline;">Thank you for your time.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wms-news.com/google-chrome-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google’s Friend Connect</title>
		<link>http://wms-news.com/googles-friend-connect/</link>
		<comments>http://wms-news.com/googles-friend-connect/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:03:45 +0000</pubDate>
		<dc:creator>khena25</dc:creator>
		
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://wms-news.com/?p=46</guid>
		<description><![CDATA[Hello guys!
This is my first post as a guest blogger just so you know.
Anyways, we all know that Google is the best search engine while we like it or not. They want to be the best in business, and they want to own the internet. But that&#8217;s what they basically are doing. A couple weeks [...]]]></description>
			<content:encoded><![CDATA[<p>Hello guys!</p>
<p>This is my first post as a guest blogger just so you know.</p>
<p>Anyways, we all know that Google is the best search engine while we like it or not. They want to be the best in business, and they want to own the internet. But that&#8217;s what they basically are doing. A couple weeks ago, they announced that they are working on a project, called KNol, which stands for &#8220;Knowledge&#8221;. So what is KNol? KNol is a service just like Wikipedia. But even more reliable. Since it is in its beta stage, not everybody can use it, but when it comes out, people think it will be better than Wikipedia. We gotta wait and see. But after a week or so after they announced KNol, they announced Friend Connect. So what is friend connect?</p>
<p>Friend Connect works just like Yahoo&#8217;s MyBlogLog. It lets you, the webmaster, grow traffic by easily adding social features to your website, just like you do with MyBlogLog. With just a little code, you get more people engaging more deeply with your site. So with Google&#8217;s Friend Connect you can attract more visitors to your site. It is easy to manage, and you don&#8217;t need any programming whatsoever. Well, at least that&#8217;s Google&#8217;s promise.</p>
<p>To see more for yourself, watch this video taken from Google&#8217;s page:</p>
<p><a href="http://www.youtube.com/watch?v=BIEwUxMrJ4Y">http://www.youtube.com/watch?v=BIEwUxMrJ4Y</a></p>
<p>To find even more, follow the link below:</p>
<p><a href="http://www.google.com/friendconnect/home/moreinfo">http://www.google.com/friendconnect/home/moreinfo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wms-news.com/googles-friend-connect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another PR update by Google !</title>
		<link>http://wms-news.com/another-pr-update-by-google/</link>
		<comments>http://wms-news.com/another-pr-update-by-google/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:42:43 +0000</pubDate>
		<dc:creator />
		
		<category><![CDATA[Google News]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[August]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[December]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[end]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[guy]]></category>

		<category><![CDATA[importance]]></category>

		<category><![CDATA[January]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[number]]></category>

		<category><![CDATA[Page]]></category>

		<category><![CDATA[penalty]]></category>

		<category><![CDATA[prediction]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[rank]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[surprise]]></category>

		<category><![CDATA[thing]]></category>

		<category><![CDATA[tho]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[tomorrow]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[wich]]></category>

		<category><![CDATA[WMS-NEWS]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://wms-news.com/?p=44</guid>
		<description><![CDATA[NOTE: Sorry for not have posted news in the previous days but there haven&#8217;t been important ones and I try to post only interesting &#38; attractive news.
As we know, Google PR is a very interesting rank wich is assigned according to the quality and number of backlinks at your site. PR means Page Rank and [...]]]></description>
			<content:encoded><![CDATA[<p><em>NOTE: Sorry for not have posted news in the previous days but there haven&#8217;t been important ones and I try to post only interesting &amp; attractive news.</em></p>
<p>As we know, Google PR is a very interesting rank wich is assigned according to the quality and number of backlinks at your site. PR means Page Rank and it&#8217;s a number from 1 to 10.  Google updates the PR of the sites once in 3-4 months. PR is a good thing tho&#8217; many webmasters don&#8217;t like it. When you see the PR of a site you can get to know with the site in a short time because you understand the number if sites that are linking to this site. In other words, if the site has a high PR that means that other sites with good PR have links of this site.</p>
<p>Well, it seems that on 23rd of August 2008 has been another PR update by Google. It&#8221;s quite surprising tho&#8217; lately PR doesn&#8217;t have the same effect and importance at webmasters as it had before. The most recent PR update was on 1st of August and after 23 days here it it this other one. It seems that in this update Google has given penalty to some sites and updated the PR of the sites that were left in the previous update. E.g: I used to have a PR4 domain wich now is PR0. That&#8217;s bad news for me, but the other sites didn&#8217;t change so you mustn&#8217;t think that it&#8217;s a total PR and don&#8217;t worry because if your site&#8217;s PR was updated in the previous update it won&#8217;t happen this time.</p>
<p>Also, here&#8217;s a short prediction by me. The next Google PR update must be at the end of December that is the end of 2008 or in the first days of January. I don&#8217;t think that there&#8217;ll be any surprise update because there can&#8217;t be any left sites from previous PR updates.</p>
<p>Thank you for your time.<br />
WMS-NEWS</p>
<p><em>PS: There is a very good news: A guy has applied as guest blogger and he&#8217;ll start his work today or tomorrow so now you&#8217;ll have 2 news posters.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wms-news.com/another-pr-update-by-google/feed/</wfw:commentRss>
		</item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.287 seconds -->
